# Participant Games To Be Played Games Played Hcp Total Score (+Hcp) Avg
1 Mattias Wetterberg 33 33 7681 232.8
2 Mouveroux Gaetan 40 40 8731 218.3
3 Pyry Puharinen 54 54 11726 217.1
4 Maxim A Okorokov 59 59 13423 227.5
5 Josefin Hermansson 46 46 368 10404 218.2
6 Tomas Käyhkö 30 30 6946 231.5
7 Alexey Parshukov 26 26 6169 237.3
8 Frank Selvag 34 34 7449 219.1
9 Carsten Warming Hansen 28 28 6450 230.4
10 Jerry Ekman-Wogel 30 30 6772 225.7
11 Niko Oksanen 48 48 10715 223.2
12 Georgos Stefanidis 22 22 5103 232
13 Stamatis Roros 40 40 8437 210.9
14 Mehmet Kaya 22 22 4972 226
15 Alexey Drozhbin 64 64 13655 213.4
16 Elliot Crosby 43 42 9438 219.5
17 Karsten Aust 36 36 7835 217.6
18 Ramon Hilferink 36 36 7834 217.6
19 Sidney Schroschk 40 40 8212 205.3
20 Samuli Tiainen 31 31 6663 214.9
21 Vasilis Stefopoulos 34 34 7471 219.7
22 Gheorghe Nicolae 50 50 10941 218.8
23 Anna Andersson 32 32 256 6905 207.8
24 Hristo Georgiev 32 32 6611 206.6
25 Jenny Wegner 28 28 224 6319 217.7
26 Hadley Morgan 38 38 7975 209.9
27 Lauri Sipila 38 38 8072 212.4
28 Nick Kekesis 28 28 6124 218.7
29 Evgeniy Karmazin 34 34 7590 223.2
30 Andrii Shovkun 38 38 8278 217.8
31 Maksim Eremenko 26 26 5646 217.2
32 Artemii Zubkov 26 26 5434 209
33 Victor Popa 56 56 11344 202.6
34 Olli-Pekka Pajari 38 38 8171 215
35 Nikos Boufesis 16 16 3448 215.5
36 Henry Laine 38 38 7911 208.2
37 Martin Paulsson 22 22 4989 226.8
38 Kari Murtomaki 16 16 3495 218.4
39 Dian Doytchev Dinev 28 28 5976 213.4
40 Alexandru Arbanas 58 58 12678 218.6
41 Sophie Thompson 28 28 224 5971 205.3
42 Petri Murto 16 16 3469 216.8
43 Teemu Putkisto 29 28 6327 218.2
44 Mykola Sielin 22 22 4901 222.8
45 Kaaron Salomaa 22 22 4639 210.9
46 Otso Ari Kahila 16 16 3595 224.7
47 Cajsa Wegner 34 34 272 7040 199.1
48 Thomas Angelakis 22 22 4224 192
49 Korablinova Nadezda 28 28 224 5731 196.7
50 Frank Heine 28 28 6104 218
51 Jan Macek 34 34 7230 212.6
52 Nikolay Petrov 46 46 9385 204
53 Mattias Olsson 22 22 4488 204
54 Oliver Morig 29 28 5402 186.3
55 Eric Evripidou 40 40 8101 202.5
56 Jack Kerr 24 24 4796 199.8
57 Alessandro Santu 18 18 3867 214.8
58 Felix Huebner 18 18 3907 217.1
59 Isabel Allen 25 24 192 5304 204.5
60 Eleftherios Montsenigos 25 24 5201 208
61 Tom Walster- Prince 24 24 4894 203.9
62 Georgi Dimov 84 84 17107 203.7
63 Alexander Medveditskov 48 48 10111 210.6
64 Nenad Trikic 42 42 8839 210.5
65 Victor Dumitrascu 49 48 10545 215.2
66 Dmitry Kuznetsov 39 39 7686 197.1
67 Romeo Gagenoiu 50 50 10079 201.6
68 Philipp Gladigau 30 30 6375 212.5
69 Anastasios Stoupis 37 36 7795 210.7
70 Paco Rodriguez 12 12 2608 217.3
71 Ghislaine l Stigter- van der Tol 37 36 288 7673 199.6
72 Sam Rose 25 24 5165 206.6
73 Vaggelis Krizinis 24 24 4927 205.3
74 Savvas Avramidis 14 14 2829 202.1
75 Plamen Stanchev 36 36 7747 215.2
76 Matthew Chamberlain 37 36 7841 211.9
77 Kevin Brockman 37 36 7435 200.9
78 Todor Georgiev Lichev 42 42 8503 202.5
79 Tihomir Nikolov 30 30 6248 208.3
80 Birdzhan Syuleyman 87 86 16671 191.6
81 Julien Sermand 24 24 4953 206.4
82 Marina Stefanova 12 12 96 2460 197
83 Joline Persson Planefors 24 24 192 5020 201.2
84 John Pikoulis 37 36 7395 199.9
85 Mariana Meteksinova 42 42 336 8545 195.5
86 Maksym Yaremchuk 37 36 7533 203.6
87 Roman Erben 25 24 5222 208.9
88 Anton Sharov 49 49 9715 198.3
89 Yahav Rabin 19 18 4011 211.1
90 Sebi Arcusi 36 36 7053 195.9
91 Arsen Akopyan 58 57 11622 200.4
92 Stavros Fotakis 12 12 2470 205.8
93 Nikos Serelis 24 24 4787 199.5
94 Lucian Paraschiv 18 18 3752 208.4
95 MEHMET CELIK 25 24 5165 206.6
96 Adile Michajlow 24 24 192 4922 197.1
97 Didi Ilieva 32 32 256 6033 180.5
98 Elyse Xanthe Giddens 13 12 96 2643 195.9
99 Calagiu Cristian 87 86 17093 196.5
100 Vladimir Godjevac 18 18 3533 196.3
101 Radoslav Dimitrov Tenchev 42 42 8148 194
102 Ian Robinson 37 36 7305 197.4
103 Dimitar Popov 42 42 8266 196.8
104 Nikos Kontos 13 12 2570 197.7
105 Ruslan Vasilev 36 36 6939 192.8
106 Andrea Fedeli 12 12 2533 211.1
107 John Thalassinos 13 12 2719 209.2
108 Kaloyan Ivanov 36 36 7389 205.3
109 Nikos Papapetropoulos 29 29 5916 204
110 Darin Trayanov 50 50 9666 193.3
111 Zhivko Dimitrov 52 52 9629 185.2
112 Robbie Bowden 12 12 2276 189.7
113 Vasilis Dalesis 31 30 6232 201
114 Suzana Godjevac 30 30 240 5667 180.9
115 Lisa Lindell 43 42 336 8557 191.2
116 Lanos Thibaut 18 18 3461 192.3
117 36 36 6446 179.1
118 Jamie Gore 13 12 2634 202.6
119 Franchesca Plewis 12 12 96 2459 196.9
120 Vaggelis Pergaminos 48 48 8884 185.1
121 Nontas Patsaouras 36 36 7021 195
122 Asen Petrov 18 18 3500 194.4
123 Borjan Binev 24 24 4553 189.7
124 Nikola Nikolov 20 20 3603 180.2
125 Maria Shubyreva 18 18 3599 199.9
126 Jay Goodwin 12 12 2385 198.8
127 Aksana Sinitsa 30 30 240 5637 179.9
128 Paul Moor 24 24 4782 199.3
129 Patrick Meka 37 36 7321 197.9
130 Rudolf Podlipsky 60 60 11054 184.2
131 Gary Richard Baker 37 36 6572 177.6
132 Eduard Stronskiy 24 24 4506 187.8
133 Vitalii Chen 30 30 5509 183.6
134 Yavor Milanov 6 6 1213 202.2
135 Jack Sanders 37 36 6809 184
136 Yuval Lapidot 31 30 5693 183.6
137 Pavel Buza 36 36 6792 188.7
138 Atanas E Atanasov 42 42 7747 184.5
139 Giorgos Logothetidis 24 24 4428 184.5
140 Max Magin 24 24 4610 192.1
141 Alison Williamson 24 24 192 4635 185.1
142 Evgenij Gurevich 36 36 6662 185.1
143 Olli Tiainen 13 12 2478 190.6
144 Mihai Pavel 18 18 3378 187.7
145 Emanuele Rustici 12 12 2287 190.6
146 Briciu Marius 18 18 3074 170.8
147 Ivan Vuchkov 24 24 4580 190.8
148 Giannis Thalasinos 6 6 1187 197.8
149 Kostas Spiridakis 12 12 2335 194.6
150 Petros Aggelakis 13 12 2576 198.2
151 Jake Plewis 18 18 3316 184.2
152 Lorna Scott 18 18 144 3502 186.6
153 Ivo Klark 30 30 5374 179.1
154 Georgi Bogdanov 18 18 3362 186.8
155 Marina Kolpachova 69 69 552 12213 169
156 Nikolay Dimitrov 30 30 5487 182.9
157 Bogdan Obada 36 36 6802 188.9
158 Natasja Ailes 19 18 144 3522 177.8
159 James Fitzpatrick 13 12 2521 193.9
160 Atanas Atanasov 18 18 3198 177.7
161 Georgi Bozhilov 40 40 7147 178.7
162 Branislav Sergievski 12 12 2253 187.8
163 Tomasz Krajewski 19 18 3558 187.3
164 Natasa Drajer 36 36 288 6436 170.8
165 Georgi Deliyski 36 36 6492 180.3
166 Stefanos Kazadzis 24 24 4435 184.8
167 Thomas Panitsas 13 12 2247 172.8
168 Boris Panayotov 36 36 6581 182.8
169 Lasse Tapio Pohjankoski 18 18 3166 175.9
170 Darin Trayanov 48 48 8785 183
171 CHITU MIHAI ADRIAN 18 18 3322 184.6
172 Aleksander Zahariev 36 36 6478 179.9
173 James Henry McMinn 12 12 2198 183.2
174 Giorgos Zampetakis 12 12 2257 188.1
175 Lathen David Palmer 12 12 2274 189.5
176 Cristian Mazilu 24 24 4246 176.9
177 Theodore Gooravin 17 17 2951 173.6
178 Igor Belenko 12 12 2242 186.8
179 Filip Emanuel 25 24 4482 179.3
180 Plamen Nikolov 24 24 4229 176.2
181 Dmitry Pudov 36 36 6285 174.6
182 Asen Georgiev 12 12 2185 182.1
183 Henrik Jensen 40 40 7044 176.1
184 Gabriel Karatzas 12 12 2090 174.2
185 Andreas Bolis 18 18 3262 181.2
186 Slavcho Stefanov Kordev 24 24 4357 181.5
187 George Golfinopoulos 24 24 4219 175.8
188 Eleni Triantou 23 23 184 3872 160.3
189 Ionescu Dragos 18 18 3136 174.2
190 Giorgos Lamprakis 12 12 2131 177.6
191 Nikolay Stoilov 36 36 6478 179.9
192 Niki Zampetaki 12 12 96 2145 170.8
193 Joseph van Vilsteren 12 12 2157 179.8
194 Victoria Belenko 12 12 96 2053 163.1
195 Robert Seyfarth 30 30 4942 164.7
196 Stefano Oddi 12 12 2082 173.5
197 Selwyn Morgan 19 18 3379 177.8
198 Konstantina Lionaki 6 6 48 1073 170.8
199 Georgi Parashkevov Bogdanov 6 6 1072 178.7
200 George Papadopoulos 13 12 2270 174.6
201 Emily Gale 12 12 96 2038 161.8
202 Georgos Psomas 24 24 4094 170.6
203 Svilen Todorov Krastev 24 24 4021 167.5
204 Andreas Maroulakis 12 12 2087 173.9
205 Qendrim Krasniqi 36 36 6013 167
206 Dinos Gilliadis 18 18 2987 165.9
207 Charlie Upton 12 12 2079 173.3
208 Maeva Marston 12 12 96 2018 160.2
209 Dimitrios Karatsalos 12 12 1926 160.5
210 Nikos Gigortakis 6 6 968 161.3
211 Giannis Kaloterakis 6 6 967 161.2
212 David Levy 6 6 966 161
213 Konstantinos Klinakis 6 6 947 157.8
214 Sari Malamo 6 6 934 155.7
215 Stayros Paximadas 6 6 928 154.7
216 Giorgos Saridakis 6 6 912 152
217 Giannis Kouvakis 6 6 883 147.2
218 Aris Paterakis 6 6 833 138.8
219 Mia Bewley 5 5 40 686 129.2
220 Zeljko Trikic 0 - - -
221 Fleseriu Dragos 0 - - -
222 Mirela Tibuleac 0 - - -
223 Dimitris Kaloterakis 0 - - -
224 Mark Chatzilias 0 - - -
225 Daniel Harding 0 - - -
226 Viacheslav Oseredko 0 - - -
227 Paris Alvanos 0 - - -