# Participant Games To Be Played Games Played Hcp Total Score (+Hcp) Avg
1 Aidas Daniunas 22 22 4718 214.5
2 Victor Dumitrascu 25 25 5330 213.2
3 Romeo Gagenoiu 48 48 10084 210.1
4 Ioannis Pikoulis 24 24 4940 205.8
5 Georgia Sagona 14 14 112 3087 212.5
6 Giannis Stathatos 24 24 4917 204.9
7 Sebi Arcusi 46 46 9449 205.4
8 Stavros Parasakis 23 23 4793 208.4
9 Mariana Meteksinova 48 48 384 9969 199.7
10 Heidi Thorstensen 24 24 192 4948 198.2
11 Edvinas Skarbalius 14 14 3002 214.4
12 Mehmet Kaya 19 17 3336 175.6
13 Dian Doytchev Dinev 28 28 5623 200.8
14 Nikolaos Boufesis 14 14 2917 208.4
15 Cynthia Duca 38 38 304 7873 199.2
16 Gheorghe Nicolae 51 51 9984 195.8
17 Mark Chatzilias 28 28 5777 206.3
18 Yuval Lapidot 50 50 9504 190.1
19 Martha Karatzoula 42 42 336 8515 194.7
20 Todor Georgiev Lichev 38 38 7454 196.2
21 Ruslan Vasilev 24 24 4691 195.5
22 Orfej Haliti 34 34 6801 200
23 Kyriakos Hadjittofis 14 14 2824 201.7
24 Hristo Georgiev 43 43 8747 203.4
25 Yavor Milanov 9 9 1864 207.1
26 Borjan Binev 19 19 3445 181.3
27 Plamen Stanchev 24 24 4775 199
28 Marina Stefanova 39 39 312 7671 188.7
29 Tihomir Nikolov 19 19 3891 204.8
30 Vladimir Godjevac 19 19 3695 194.5
31 Alexandru Arbanas 49 49 9556 195
32 Piticariu Marius 15 15 3064 204.3
33 Stefano Oddi 15 15 2832 188.8
34 Zoran Banjac 20 20 4051 202.6
35 Giorgos Zampetakis 30 30 5896 196.5
36 Abed Ellatif Mahamid 25 25 4848 193.9
37 Kostas Drimonas 15 15 2915 194.3
38 Nikolaos Kekesis 20 20 3871 193.6
39 Kyriakos Constantinou 33 33 6382 193.4
40 Orestis Papadopoulos 25 25 4810 192.4
41 Luci Paraschiv 20 20 3992 199.6
42 Antonio Maddaloni 10 10 1970 197
43 Luca Micciche 10 10 1838 183.8
44 Grigoris Grigoriou 28 28 5535 197.7
45 Aggelos Tsouroupis 5 5 1040 208
46 Marios Ziliaskos 40 40 7849 196.2
47 Darin Trayanov 49 49 9190 187.6
48 Kaloyan Ivanov 32 32 6173 192.9
49 Vasileios Stefopoulos 25 25 4934 197.4
50 Asen Petrov 20 20 3880 194
51 Craciun Octavian 35 35 6651 190
52 Panos Nikitas 20 20 3881 194.1
53 Dimitris Vouvoudakis 10 10 1881 188.1
54 Victor Popa 39 39 7558 193.8
55 Radoslav Dimitrov Tenchev 37 37 7010 189.5
56 Antoan Marinov 30 30 5794 193.1
57 Didi Ilieva 45 45 360 8602 183.2
58 Branislav Sergievski 25 25 4639 185.6
59 Birdzhan Syuleyman 72 72 12618 175.3
60 Christofer Dotti 18 18 3454 191.9
61 Evgenios Efstathiou 15 15 2703 180.2
62 Nikola Krasimirov Nikolov 18 18 3084 171.3
63 Adile Michajlow 15 15 120 2903 185.5
64 Atanas Atanasov 15 14 2388 159.2
65 Nikolay Petrov 35 35 6600 188.6
66 Matteo Magini 19 19 3553 187
67 Georgi Dimov 82 82 15107 184.2
68 Athanasios Karetsos 20 20 3596 179.8
69 Emanuele Rustici 10 10 1922 192.2
70 Dimitar Popov 24 24 4163 173.5
71 Maria Nikolova 20 20 160 3702 177.1
72 Plamen Nikolov 15 15 2698 179.9
73 Calagiu Cristian 18 18 3217 178.7
74 Myria Kastori 20 20 160 3700 177
75 Stefanos Mixahl Kazantzis 25 25 4439 177.6
76 Pantelis Apostolidis 20 18 2867 143.4
77 Nenad Trikic 30 30 5369 179
78 Mirsad Miri Sejdiu 20 20 3650 182.5
79 Andrea Fedeli 13 13 2410 185.4
80 Ilias Diakoumakos 20 20 3790 189.5
81 Vasilis Dalesis 20 20 3571 178.6
82 Nikolaos Serelis 15 15 2572 171.5
83 Frixos Georgiou 21 21 3619 172.3
84 Carolina Munoz Huerta 20 20 160 3582 171.1
85 Yaniv Grisario 15 15 2700 180
86 Kyriacos Hadjittofis 5 5 943 188.6
87 Valentin Piros 20 20 3477 173.9
88 Daniele Remigi 10 10 1795 179.5
89 Shachar Krispel 15 15 2778 185.2
90 Boris Panayotov 25 25 4517 180.7
91 Thomas Angelakis 20 20 3533 176.7
92 Marina Kolpachova 35 35 280 5710 155.1
93 Konstantinos Koltsidopoulos 15 15 2651 176.7
94 Nikos Galanis 10 10 1793 179.3
95 Evripides Hadjicharalambous 20 20 3504 175.2
96 Spiros Katidis 30 30 5199 173.3
97 Sakis Dormousoglou 10 10 1763 176.3
98 Eleni Triantou 5 5 40 898 171.6
99 Loizos Stavrou 20 20 3425 171.3
100 Astrinos Karatzis 10 10 1714 171.4
101 Vaggelis Pergaminos** 35 35 6056 173
102 Emanuele Baffoni 10 10 1610 161
103 Ioannis Manikas 10 10 1722 172.2
104 Stefanos Rossidis 15 15 2436 162.4
105 Stayroula Stefanopoulou 10 10 80 1697 161.7
106 Epameinondas Patsaouras 15 15 2522 168.1
107 Thanasis Skartis 14 14 2349 167.8
108 Efstathios Kelesidis 5 5 876 175.2
109 Aleksandros Nikolaidis 10 10 1735 173.5
110 Aris Karatzas 5 5 866 173.2
111 Georgios Psomas 10 10 1630 163
112 David zedaka 15 15 2451 163.4
113 Danil Damotsidis 10 10 1640 164
114 Paris Alvanos 5 5 790 158
115 Giannis Panaretos 5 5 771 154.2
116 Tanis Isidoros 10 10 1470 147
117 Michael Butovsky 8 8 1145 143.1
118 Magda Katsakoulh 10 10 80 1298 121.8
119 Ben Slutzki 2 2 345 172.5
120 Ivan Vuchkov 0 - - -
121 Radosvet Nikolov 0 - - -
122 Konstantinos Papalazarou 0 - - -
123 Felix Hurtado 0 - - -
124 Dimitrios Sveronopoulos 0 - - -
125 Dimitris V Pafilis 0 - - -
126 Giorgos Logothetidis 0 - - -
127 Evi Alexiou 0 - - -
128 Xristos Lykomitros 0 - - -
129 Hristos Stratis 0 - - -
130 Tologgos Iordanis 0 - - -
131 Blerim Berila 0 - - -
132 Nicolescu Mircea 0 - - -
133 CHITU MIHAI ADRIAN 0 - - -
134 Bojan Kovacic 0 - - -
135 Natasa Drajer 0 - - -
136 Baris Timurkaynak 0 - - -
137 Mert Berkay Onsu 0 - - -
138 Pavlos Xydas 0 - - -
139 Kostas Bekos 0 - - -
140 Naghi Florentina 0 - - -