| # | Participant | Games To Be Played | Games Played | Hcp | Total Score (+Hcp) | Avg |
|---|---|---|---|---|---|---|
| 1 | Nick Kekesis | 22 | 22 | 4490 | 204.1 | |
| 2 | Mariana Meteksinova | 21 | 21 | 168 | 4323 | 197.9 |
| 3 | Tihomir Nikolov | 20 | 20 | 4085 | 204.3 | |
| 4 | Vasilis Stefopoulos | 19 | 19 | 3810 | 200.5 | |
| 5 | Nikos Serelis | 18 | 18 | 3635 | 201.9 | |
| 6 | Dian Doytchev Dinev | 18 | 18 | 3582 | 199 | |
| 7 | Marina Lyubomirova Stefanova | 18 | 18 | 144 | 3558 | 189.7 |
| 8 | Atanas Atanasov | 18 | 18 | 3541 | 196.7 | |
| 9 | Borjan Binev | 16 | 16 | 3121 | 195.1 | |
| 10 | Peter Verdnik | 16 | 16 | 3104 | 194 | |
| 11 | Lucian Paraschiv | 16 | 16 | 3056 | 191 | |
| 12 | Adile Michajlow | 16 | 16 | 128 | 3055 | 182.9 |
| 13 | Mirsad Sejdiu | 16 | 16 | 3052 | 190.8 | |
| 14 | Ruslan Vasilev | 16 | 16 | 2962 | 185.1 | |
| 15 | 16 | 16 | 2956 | 184.8 | ||
| 16 | Davorin Tepeh | 16 | 16 | 2878 | 179.9 | |
| 17 | Nani Crncic | 14 | 14 | 2581 | 184.4 | |
| 18 | Plamen Nikolov | 14 | 14 | 2556 | 182.6 | |
| 19 | Bashkim Uka | 14 | 14 | 2496 | 178.3 | |
| 20 | Gorazd Sipek** | 14 | 14 | 2476 | 176.9 | |
| 21 | Dragi Gjorgjovski | 14 | 14 | 2405 | 171.8 | |
| 22 | Bilall Sherifi | 14 | 14 | 2404 | 171.7 | |
| 23 | Rrahman Ademi | 14 | 14 | 2349 | 167.8 | |
| 24 | Burim Rexhepi | 14 | 14 | 2235 | 159.6 | |
| 25 | Shpend Tahiri | 12 | 12 | 1984 | 165.3 | |
| 26 | Blerim Berila | 12 | 12 | 1944 | 162 | |
| 27 | Qendrim Krasniqi | 12 | 12 | 96 | 1941 | 153.8 |
| 28 | Valika Demiri | 12 | 12 | 1926 | 160.5 | |
| 29 | Muharrem Kuqi | 12 | 12 | 1920 | 160 | |
| 30 | Ljuka Camaj | 12 | 12 | 1909 | 159.1 | |
| 31 | Afseaneh Elsasser | 12 | 12 | 96 | 1889 | 149.4 |
| 32 | Bekim Bajgora | 12 | 12 | 1870 | 155.8 | |
| 33 | Blerta Susuri | 12 | 12 | 96 | 1839 | 145.3 |
| 34 | Gani Gashi | 12 | 12 | 1779 | 148.3 | |
| 35 | Korab Beadini | 12 | 12 | 1710 | 142.5 |
