# Participant Games To Be Played Games Played Hcp Total Score (+Hcp) Avg
1 A.Arbanas/D.Barak 57 57 12059 211.6
2 N.Serelis/L.Montsenigos 45 45 9359 208
3 A.Zahariev/S.Arsov 111 111 20917 188.4
4 M.Meteksinova/C.Duca 63 63 11744 186.4
5 A.Borodinas/R.Balzekas 61 61 11879 194.7
6 G.Dimov/P.Stanchev 70 70 13325 190.4
7 G.Levi/R.Yehene 85 85 16308 191.9
8 D.Dinev/L.Levicharov 46 46 9252 201.1
9 D.Enculescu/C.Octavian Anton 46 46 8845 192.3
10 G.Nicolae/V.Dumitrascu 56 56 10742 191.8
11 M.Mizrahi/L.Yehene 82 82 15768 192.3
12 D.Trayanov/T.Lichev 76 76 14542 191.3
13 G.Xidas/S.Parasakis 57 57 11066 194.1
14 L.Paraschiv/R.Vasilev

(Reason for not playing: Parashiv left.)

55 55 10699 194.5
15 G.Stefanidis/S. 42 42 8211 195.5
16 N.Schiza/M.Kastori 27 27 4792 177.5
17 K.Constantinou/O.Papadopoulos 69 69 12954 187.7
18 G.Bozhilov/G.Deliyski 88 88 15803 179.6
19 G.Cristi/M.Gheorghiu 50 50 8974 179.5
20 T.Dimitrova/T.Pantelidis 45 45 7859 174.6
21 S.Bitsakos/S.Koutsogiannis 55 55 10217 185.8
22 B.Kovacic/O.Haliti 44 44 8122 184.6
23 R.Vasiliu/T.MIRELA 60 60 10074 167.9
24 D.Tepeh/G.Sipek 70 70 12018 171.7
25 K.Hadjitofis/M.HADJIYIANNIS 45 45 7980 177.3
26 K.Koltsidopoulos/M.Chatzilias 45 45 8143 181
27 S.Stoyanova/V.Banjac 35 35 6159 176
28 A.Atanasov/Z.Dimitrov* 45 45 7996 177.7
29 T.Ozogluuntur/M.Sensor 25 25 4395 175.8
30 S.Oddi/R.Onesti 30 30 5132 171.1
31 E.Ozogluuntur/B.Natal 25 25 4333 173.3
32 S.Tsakalos/D.Zgouri 40 40 6839 171
33 Y.Milanov/M.Kaya 45 45 7875 175
34 M.De Magistris/G.Sarao 30 30 5006 166.9
35 L.Angelov/T.Lichev 30 30 4752 158.4
36 G.Bogdanov/A.Pelakauskas 40 40 6830 170.8
37 N.Galanis/D.Vouvoudakis 40 40 6447 161.2
38 V.Riccioni/G.Tacchio 30 30 4933 164.4
39 N.Stenko/N.Gebles 30 30 5246 174.9
40 A.Pilev/G.Alekian 40 40 6400 160
41 I.Chatzilias/G.Kiou 25 25 4064 162.6
42 I.Winter/M.Giagiakos 40 40 5704 142.6
43 R.Tenchev/R.Nikolov 53 53 9674 182.5
44 Z.Banjac/M.Stefanova 50 50 9363 187.3
45 L.Kuchoukov/I.Klark 35 35 6071 173.5
46 K.Kitsios/E.Efstathiou 0 - - -