| # | Participant | Games To Be Played | Games Played | Hcp | Total Score (+Hcp) | Avg |
|---|---|---|---|---|---|---|
| 1 | Mor Lisiyansky | 26 | 26 | 208 | 4712 | 173.2 |
| 2 | Tibuleac Mirela | 30 | 30 | 240 | 5263 | 167.4 |
| 3 | Gorazd Sipek** | 45 | 45 | 7797 | 173.3 | |
| 4 | Ivo Klark | 34 | 34 | 5766 | 169.6 | |
| 5 | Liubomir Angelov | 23 | 23 | 3729 | 162.1 | |
| 6 | Tsvetelina Dimitrova | 29 | 29 | 232 | 5363 | 176.9 |
| 7 | Davorin Tepeh | 43 | 43 | 7371 | 171.4 | |
| 8 | EVGENIOS EFSTATHIOU | 28 | 28 | 4784 | 170.9 | |
| 9 | Tasos Pantelidis | 13 | 13 | 2283 | 175.6 | |
| 10 | Robert Vasiliu | 43 | 43 | 7234 | 168.2 | |
| 11 | Lubomir Kuchoukov | 18 | 18 | 3204 | 178 | |
| 12 | Gheorghiu Stefan Cristi | 25 | 25 | 4423 | 176.9 | |
| 13 | Zhivko Dimitrov* | 24 | 24 | 4059 | 169.1 | |
| 14 | Lidija Zaletel | 39 | 39 | 312 | 6761 | 165.4 |
| 15 | Vivian Banjac | 15 | 15 | 120 | 2672 | 170.1 |
| 16 | Michalis Hadjiyiannis | 25 | 25 | 4365 | 174.6 | |
| 17 | Stefan Cazangiu | 25 | 25 | 4149 | 166 | |
| 18 | Irina Winter | 30 | 30 | 240 | 4547 | 143.6 |
| 19 | Tonny Lichev | 15 | 15 | 2428 | 161.9 | |
| 20 | George Alekian | 25 | 25 | 4007 | 160.3 | |
| 21 | Dimitris Vouvoudakis | 20 | 20 | 3216 | 160.8 | |
| 22 | Angel Pilev | 15 | 15 | 2393 | 159.5 | |
| 23 | KYRIACOS KITSIOS | 20 | 20 | 2800 | 140 | |
| 24 | Dmitry Pudov | 10 | 10 | 1624 | 162.4 | |
| 25 | Aleksandar Djordje Stefanovic | 35 | 35 | 5068 | 144.8 | |
| 26 | Dimitar T. Yarmin | 10 | 10 | 1405 | 140.5 | |
| 27 | Plamen Trayanov | 10 | 10 | 1508 | 150.8 | |
| 28 | Nikolai Todorov | 5 | 5 | 767 | 153.4 | |
| 29 | Glory Sakellaridi | 25 | 25 | 200 | 3656 | 138.2 |
| 30 | Aleks Asenov | 15 | 15 | 2122 | 141.5 | |
| 31 | Manolis Giagiakos | 10 | 10 | 1397 | 139.7 | |
| 32 | Simeon Kraew | 5 | 5 | 711 | 142.2 |
