| # | Participant | Games To Be Played | Games Played | Hcp | Total Score (+Hcp) | Avg |
|---|---|---|---|---|---|---|
| 1 | Matus Hrusovsky | 39 | 39 | 9096 | 233.2 | |
| 2 | Lukas Jelinek | 24 | 23 | 6168 | 257 | |
| 3 | Kayden Lagana | 22 | 22 | 5358 | 243.5 | |
| 4 | Roko Knezic | 41 | 37 | 9372 | 228.6 | |
| 5 | Liav Yehene | 45 | 42 | 10183 | 226.3 | |
| 6 | Todor Lichev | 44 | 42 | 9642 | 219.1 | |
| 7 | Giannis Xydas | 20 | 20 | 4721 | 236.1 | |
| 8 | Jaroslav Zapletal | 32 | 30 | 7413 | 231.7 | |
| 9 | Dragnia Alin Mihai | 18 | 18 | 4350 | 241.7 | |
| 10 | Matyas Mnacko | 38 | 34 | 8627 | 227 | |
| 11 | Giorgos Stefanidis | 22 | 22 | 4824 | 219.3 | |
| 12 | Nicolae Gheorghe | 42 | 40 | 9441 | 224.8 | |
| 13 | Nicholas Muscat | 38 | 34 | 8452 | 222.4 | |
| 14 | Ido Zluf | 36 | 34 | 8103 | 225.1 | |
| 15 | Mohammad Saqer Zyoud | 24 | 24 | 5415 | 225.6 | |
| 16 | Darin Trayanov | 40 | 40 | 8837 | 220.9 | |
| 17 | Nicolai Mallia | 24 | 22 | 5395 | 224.8 | |
| 18 | Simon Hrusovsky | 18 | 16 | 4136 | 229.8 | |
| 19 | Ondrej Trojek | 16 | 16 | 3700 | 231.3 | |
| 20 | Hossam Mohamed Seif | 65 | 58 | 12802 | 197 | |
| 21 | Romeo Gagenoiu | 21 | 20 | 4774 | 227.3 | |
| 22 | Stoyan Arsov | 39 | 38 | 8379 | 214.8 | |
| 23 | Jan Macek | 30 | 26 | 6662 | 222.1 | |
| 24 | Iraklis Kyriakou | 32 | 32 | 7150 | 223.4 | |
| 25 | Ruslan Vasilev | 27 | 26 | 5963 | 220.9 | |
| 26 | Dian Doytchev Dinev | 39 | 38 | 8388 | 215.1 | |
| 27 | Adel Al Bariqi | 48 | 44 | 10639 | 221.6 | |
| 28 | Jan Hoschna | 36 | 32 | 7083 | 196.8 | |
| 29 | Marius Piticariu | 16 | 16 | 3418 | 213.6 | |
| 30 | Alexandru Arbanas | 16 | 16 | 3612 | 225.8 | |
| 31 | Vaclav Rac | 31 | 28 | 6919 | 223.2 | |
| 32 | Sarah Gamal Farag | 46 | 40 | 320 | 8406 | 175.8 |
| 33 | Victor Dumitrascu | 34 | 34 | 7374 | 216.9 | |
| 34 | Vassilis Stefopoulos | 22 | 22 | 4954 | 225.2 | |
| 35 | Valentin Piros | 10 | 10 | 2104 | 210.4 | |
| 36 | Catalin Gheorghe | 18 | 18 | 3987 | 221.5 | |
| 37 | Alessandro Spada | 18 | 18 | 4074 | 226.3 | |
| 38 | Kaula Haziri | 25 | 24 | 192 | 5421 | 209.2 |
| 39 | Luben Dobrev Levicharov | 12 | 12 | 2686 | 223.8 | |
| 40 | Matthew Magro | 28 | 24 | 5933 | 211.9 | |
| 41 | Matej Vojkovsky | 36 | 36 | 7833 | 217.6 | |
| 42 | Zdenek Minar | 35 | 30 | 7318 | 209.1 | |
| 43 | Radoslav Tenchev | 35 | 30 | 7226 | 206.5 | |
| 44 | Ilyas Atifi | 40 | 36 | 8061 | 201.5 | |
| 45 | Andrius Pelakauskas | 41 | 36 | 8460 | 206.3 | |
| 46 | Craciun Octavian Anton | 14 | 12 | 3002 | 214.4 | |
| 47 | Golan Levi | 31 | 30 | 6717 | 216.7 | |
| 48 | Kaloyan Ivanov | 21 | 18 | 4547 | 216.5 | |
| 49 | Jaroslav Lorenc | 29 | 24 | 6451 | 222.4 | |
| 50 | Ata Poyraz Natal | 43 | 36 | 8445 | 196.4 | |
| 51 | Victor Popa | 14 | 12 | 2776 | 198.3 | |
| 52 | Mohammed Rajaie Zyoud | 38 | 36 | 7685 | 202.2 | |
| 53 | Asimakis Kanellopoulos | 22 | 18 | 4613 | 209.7 | |
| 54 | Yoav Iny | 35 | 30 | 7341 | 209.7 | |
| 55 | Eva Krafogel | 32 | 30 | 240 | 6544 | 197 |
| 56 | Vera Masatova | 19 | 18 | 144 | 3945 | 200.1 |
| 57 | Nysret Haziri | 18 | 18 | 3597 | 199.8 | |
| 58 | Darian Meleca | 31 | 30 | 6577 | 212.2 | |
| 59 | Mahmut Karabay | 48 | 42 | 9696 | 202 | |
| 60 | Bind Dauti | 24 | 24 | 4891 | 203.8 | |
| 61 | Burak Natal | 22 | 17 | 3710 | 168.6 | |
| 62 | Radovan Uher | 28 | 24 | 5718 | 204.2 | |
| 63 | Diana Enculescu | 14 | 12 | 96 | 2688 | 185.1 |
| 64 | Temis Tsortsakis | 36 | 34 | 6675 | 185.4 | |
| 65 | Georgi Dimov | 42 | 36 | 8556 | 203.7 | |
| 66 | Alexandra Giannadaki | 19 | 18 | 144 | 3972 | 201.5 |
| 67 | Plamen Stanchev | 42 | 36 | 8730 | 207.9 | |
| 68 | Gulhanim Birinci | 24 | 24 | 192 | 4851 | 194.1 |
| 69 | Albin Osmani | 24 | 24 | 5006 | 208.6 | |
| 70 | Alexander Zahariev | 33 | 30 | 6676 | 202.3 | |
| 71 | Stavros Kalafatas | 35 | 30 | 7051 | 201.5 | |
| 72 | Zuzana Kvasnickova | 26 | 22 | 176 | 4738 | 175.5 |
| 73 | Sokratis Tziatzias | 12 | 12 | 2426 | 202.2 | |
| 74 | Katerina Bestova | 29 | 24 | 192 | 5736 | 191.2 |
| 75 | Yavor Milanov | 14 | 12 | 2960 | 211.4 | |
| 76 | Andrei Stanciu | 25 | 24 | 4894 | 195.8 | |
| 77 | Adem Guran | 13 | 12 | 2538 | 195.2 | |
| 78 | Jan Pokorny | 29 | 24 | 5557 | 191.6 | |
| 79 | Mariana Meteksinova | 56 | 48 | 384 | 11100 | 191.4 |
| 80 | KristIna Sramkova | 22 | 18 | 144 | 4365 | 191.9 |
| 81 | Mazilu Cristian | 19 | 18 | 3771 | 198.5 | |
| 82 | Kenji Hiramatsu | 13 | 12 | 2584 | 198.8 | |
| 83 | Hussein Mohamed Seif | 72 | 61 | 12448 | 172.9 | |
| 84 | Vasilis Dalesis | 18 | 18 | 3202 | 177.9 | |
| 85 | Hristo Georgiev | 14 | 12 | 2690 | 192.1 | |
| 86 | Aristotelis Kemos | 7 | 6 | 1400 | 200 | |
| 87 | Timon Havelka | 22 | 18 | 4342 | 197.4 | |
| 88 | Bulent Yasarsoy | 6 | 6 | 1196 | 199.3 | |
| 89 | Damian Pisani | 14 | 12 | 2650 | 189.3 | |
| 90 | Murat Ozmen | 46 | 42 | 8520 | 185.2 | |
| 91 | Alexios Kanellopoulos | 28 | 24 | 5083 | 181.5 | |
| 92 | Myria Kastori | 27 | 24 | 192 | 5168 | 184.3 |
| 93 | Ana-Maria Piticariu | 25 | 23 | 184 | 4280 | 163.8 |
| 94 | Michalis Bouzas | 20 | 18 | 3727 | 186.4 | |
| 95 | Ivana Radovanović | 18 | 18 | 144 | 3288 | 174.7 |
| 96 | Hossamaldin Elsayed | 54 | 38 | 7527 | 139.4 | |
| 97 | Georgi Deliyski | 34 | 30 | 6339 | 186.4 | |
| 98 | Mohamed Elbahrawy | 91 | 78 | 15742 | 173 | |
| 99 | Marina Lyubomirova Stefanova | 27 | 24 | 192 | 4997 | 178 |
| 100 | Ebru Ozogluuntur | 12 | 12 | 96 | 2132 | 169.7 |
| 101 | Hany Rashid | 20 | 16 | 3093 | 154.7 | |
| 102 | Ivars Vinters | 18 | 18 | 3285 | 182.5 | |
| 103 | Branislav Sergievski | 13 | 12 | 2415 | 185.8 | |
| 104 | Evaggelos Barbaridis | 12 | 12 | 2135 | 177.9 | |
| 105 | Mehmet Celik | 47 | 42 | 8070 | 171.7 | |
| 106 | Stoyan Doychinov | 18 | 18 | 3160 | 175.6 | |
| 107 | Lenka Sulkova | 42 | 36 | 288 | 6892 | 157.2 |
| 108 | Suzana Godjevac | 19 | 18 | 144 | 3070 | 154 |
| 109 | Sara Zari | 12 | 12 | 96 | 2051 | 162.9 |
| 110 | Vladimir Godjevac | 6 | 6 | 1025 | 170.8 | |
| 111 | Ahmad S Okashe | 6 | 6 | 1009 | 168.2 | |
| 112 | Chavdar Velinov | 6 | 6 | 984 | 164 | |
| 113 | Ilhan Asimoglu | 19 | 17 | 2779 | 146.3 | |
| 114 | Alin Meleca | 12 | 12 | 1702 | 141.8 |
