| # | Participant | Games To Be Played | Games Played | Hcp | Total Score (+Hcp) | Avg |
|---|---|---|---|---|---|---|
| 1 | Ben Robinson | 25 | 25 | 5692 | 227.7 | |
| 2 | Jaroslav Lorenc | 39 | 37 | 8235 | 211.2 | |
| 3 | Lukas Jelinek | 21 | 20 | 4853 | 231.1 | |
| 4 | Jaroslav Zapletal | 29 | 29 | 6309 | 217.6 | |
| 5 | Nicolas Christofi | 53 | 50 | 10784 | 203.5 | |
| 6 | Giannis Xydas | 24 | 24 | 5259 | 219.1 | |
| 7 | Andrii Gadiatskyi | 18 | 18 | 3948 | 219.3 | |
| 8 | Radu Gabriel Tufan | 39 | 38 | 7973 | 204.4 | |
| 9 | Mate Balazs Becsi | 21 | 20 | 4615 | 219.8 | |
| 10 | Rafael Efstathiou | 38 | 36 | 7924 | 208.5 | |
| 11 | Aidas Daniunas | 46 | 42 | 9443 | 205.3 | |
| 12 | Radovan Uher | 24 | 24 | 5188 | 216.2 | |
| 13 | Evangelos Krizinis | 21 | 20 | 4504 | 214.5 | |
| 14 | Dragnia Mihai | 26 | 26 | 5771 | 222 | |
| 15 | Lucas Fresnel | 42 | 42 | 8690 | 206.9 | |
| 16 | Vladyslav Ialovega | 31 | 31 | 6278 | 202.5 | |
| 17 | Darin Trayanov | 22 | 22 | 4438 | 201.7 | |
| 18 | Antreas Christoforou | 33 | 32 | 6906 | 209.3 | |
| 19 | Todor Lichev | 39 | 38 | 7647 | 196.1 | |
| 20 | Roko Knezic | 24 | 22 | 5147 | 214.5 | |
| 21 | Victor Dumitrascu | 20 | 20 | 4083 | 204.2 | |
| 22 | Alexandru Arbanas | 20 | 20 | 4160 | 208 | |
| 23 | Marius Balan | 20 | 20 | 4207 | 210.4 | |
| 24 | Romeo Gagenoiu | 26 | 26 | 5359 | 206.1 | |
| 25 | Wilmer Kvarnström | 40 | 38 | 8058 | 201.5 | |
| 26 | Marius Piticariu | 22 | 22 | 4443 | 202 | |
| 27 | Nicolae Gheorghe | 36 | 32 | 7116 | 197.7 | |
| 28 | David Mojka | 16 | 16 | 3284 | 205.3 | |
| 29 | Andrius Pelakauskas | 28 | 28 | 5752 | 205.4 | |
| 30 | Lucian Paraschiv | 27 | 26 | 5461 | 202.3 | |
| 31 | Plamen Stanchev | 38 | 34 | 7314 | 192.5 | |
| 32 | Matej Vojkovsky | 20 | 20 | 4114 | 205.7 | |
| 33 | Giannis Stathatos | 18 | 16 | 3731 | 207.3 | |
| 34 | Vaclav Rac | 29 | 28 | 5827 | 200.9 | |
| 35 | Ruslan Vasilev | 33 | 32 | 6498 | 196.9 | |
| 36 | Katerina Bestova | 37 | 34 | 272 | 7289 | 189.6 |
| 37 | Stoyan Arsov | 84 | 80 | 15310 | 182.3 | |
| 38 | Cosmin Silviu Meleca | 39 | 33 | 7147 | 183.3 | |
| 39 | Andrei Stanciu | 22 | 22 | 4358 | 198.1 | |
| 40 | Vasile Risco | 26 | 22 | 4836 | 186 | |
| 41 | Vaggelis Pergaminos | 31 | 27 | 5619 | 181.3 | |
| 42 | Kaloyan Ivanov | 10 | 10 | 1849 | 184.9 | |
| 43 | Mehmet Celik | 35 | 31 | 5988 | 171.1 | |
| 44 | Yavor Milanov | 10 | 10 | 1847 | 184.7 | |
| 45 | Marius Gheorghiu | 39 | 34 | 7105 | 182.2 | |
| 46 | Apostolidis Stavros | 21 | 20 | 3834 | 182.6 | |
| 47 | Pantelis Apostolidis | 21 | 20 | 3843 | 183 | |
| 48 | Georgi Dimov | 12 | 12 | 2343 | 195.3 | |
| 49 | Iraklis Kyriakou | 23 | 22 | 4366 | 189.8 | |
| 50 | Zdenek Minar | 40 | 36 | 8023 | 200.6 | |
| 51 | Andreas Karystianos | 22 | 20 | 4199 | 190.9 | |
| 52 | Gheorghiu Stefan Cristi | 29 | 24 | 5512 | 190.1 | |
| 53 | Christos Stratis | 14 | 12 | 2662 | 190.1 | |
| 54 | Myria Kastori | 20 | 18 | 144 | 3716 | 178.6 |
| 55 | Jan Hoschna | 31 | 30 | 5615 | 181.1 | |
| 56 | Marina Lyubomirova Stefanova | 40 | 36 | 288 | 7442 | 178.9 |
| 57 | Popesku Marian | 16 | 12 | 2873 | 179.6 | |
| 58 | Murat Ozmen | 30 | 30 | 5280 | 176 | |
| 59 | Luben Dobrev Levicharov | 6 | 6 | 1115 | 185.8 | |
| 60 | George Busuricu | 28 | 24 | 5194 | 185.5 | |
| 61 | Theodore Gooravin | 15 | 15 | 2647 | 176.5 | |
| 62 | Alexander Zahariev | 24 | 24 | 4028 | 167.8 | |
| 63 | Dragan Milojevic | 24 | 24 | 3953 | 164.7 | |
| 64 | Sandra Walczak | 26 | 24 | 192 | 4575 | 168.6 |
| 65 | Arnoldas Jurgelevicius | 18 | 18 | 3162 | 175.7 | |
| 66 | Pierre-Albert Soonekindt | 6 | 6 | 1019 | 169.8 | |
| 67 | Tania Michailidou | 6 | 6 | 48 | 977 | 154.8 |
| 68 | Georgi Deliyski | 31 | 30 | 4800 | 154.8 | |
| 69 | Angel P Pilev | 14 | 12 | 2132 | 152.3 |
