| # | Participant | Games To Be Played | Games Played | Hcp | Total Score (+Hcp) | Avg |
|---|---|---|---|---|---|---|
| 1 | Giannis Xydas | 18 | 18 | 3970 | 220.6 | |
| 2 | Lukas Jelinek | 13 | 12 | 3056 | 235.1 | |
| 3 | Evangelos Krizinis | 17 | 16 | 3681 | 216.5 | |
| 4 | Andrii Gadiatskyi | 12 | 12 | 2634 | 219.5 | |
| 5 | Roko Knezic | 20 | 18 | 4318 | 215.9 | |
| 6 | Ben Robinson | 12 | 12 | 2685 | 223.8 | |
| 7 | Jaroslav Zapletal | 18 | 18 | 3877 | 215.4 | |
| 8 | David Mojka | 12 | 12 | 2514 | 209.5 | |
| 9 | Marius Piticariu | 12 | 12 | 2489 | 207.4 | |
| 10 | Jaroslav Lorenc | 26 | 24 | 5381 | 207 | |
| 11 | Dragnia Mihai | 18 | 18 | 3983 | 221.3 | |
| 12 | Mate Balazs Becsi | 13 | 12 | 2807 | 215.9 | |
| 13 | Plamen Stanchev | 34 | 30 | 6588 | 193.8 | |
| 14 | Darin Trayanov | 18 | 18 | 3591 | 199.5 | |
| 15 | Andrius Pelakauskas | 18 | 18 | 3684 | 204.7 | |
| 16 | Matej Vojkovsky | 12 | 12 | 2519 | 209.9 | |
| 17 | Stoyan Arsov | 76 | 72 | 13785 | 181.4 | |
| 18 | Radovan Uher | 12 | 12 | 2590 | 215.8 | |
| 19 | Romeo Gagenoiu | 18 | 18 | 3726 | 207 | |
| 20 | Antreas Christoforou | 25 | 24 | 5124 | 205 | |
| 21 | Marius Balan | 12 | 12 | 2563 | 213.6 | |
| 22 | Giannis Stathatos | 14 | 12 | 2906 | 207.6 | |
| 23 | Victor Dumitrascu | 12 | 12 | 2435 | 202.9 | |
| 24 | Alexandru Arbanas | 12 | 12 | 2527 | 210.6 | |
| 25 | Nicolas Christofi | 32 | 30 | 6257 | 195.5 | |
| 26 | Vladyslav Ialovega | 23 | 23 | 4537 | 197.3 | |
| 27 | Radu Gabriel Tufan | 25 | 24 | 4960 | 198.4 | |
| 28 | Rafael Efstathiou | 24 | 22 | 4764 | 198.5 | |
| 29 | Lucian Paraschiv | 19 | 18 | 3753 | 197.5 | |
| 30 | Iraklis Kyriakou | 17 | 17 | 3321 | 195.4 | |
| 31 | Georgi Dimov | 12 | 12 | 2343 | 195.3 | |
| 32 | Vaggelis Pergaminos | 27 | 23 | 4859 | 180 | |
| 33 | Wilmer Kvarnström | 24 | 24 | 4750 | 197.9 | |
| 34 | Cosmin Silviu Meleca | 27 | 23 | 4864 | 180.1 | |
| 35 | Zdenek Minar | 32 | 30 | 6455 | 201.7 | |
| 36 | Aidas Daniunas | 26 | 24 | 5036 | 193.7 | |
| 37 | Lucas Fresnel | 30 | 30 | 6010 | 200.3 | |
| 38 | Ruslan Vasilev | 29 | 28 | 5693 | 196.3 | |
| 39 | Katerina Bestova | 27 | 24 | 192 | 5224 | 186.4 |
| 40 | Andrei Stanciu | 18 | 18 | 3590 | 199.4 | |
| 41 | Vaclav Rac | 19 | 18 | 3718 | 195.7 | |
| 42 | Todor Lichev | 31 | 30 | 5956 | 192.1 | |
| 43 | Andreas Karystianos | 18 | 16 | 3455 | 191.9 | |
| 44 | Apostolidis Stavros | 17 | 16 | 3177 | 186.9 | |
| 45 | Pantelis Apostolidis | 17 | 16 | 3240 | 190.6 | |
| 46 | Mehmet Celik | 24 | 21 | 3874 | 161.4 | |
| 47 | Gheorghiu Stefan Cristi | 21 | 18 | 3966 | 188.9 | |
| 48 | Christos Stratis | 14 | 12 | 2662 | 190.1 | |
| 49 | Nicolae Gheorghe | 21 | 18 | 4015 | 191.2 | |
| 50 | Myria Kastori | 20 | 18 | 144 | 3716 | 178.6 |
| 51 | Jan Hoschna | 24 | 24 | 4354 | 181.4 | |
| 52 | Marina Lyubomirova Stefanova | 39 | 36 | 288 | 7274 | 179.1 |
| 53 | Popesku Marian | 12 | 12 | 2210 | 184.2 | |
| 54 | Murat Ozmen | 30 | 30 | 5280 | 176 | |
| 55 | Marius Gheorghiu | 28 | 24 | 5023 | 179.4 | |
| 56 | Vasile Risco | 21 | 18 | 3867 | 184.1 | |
| 57 | Yavor Milanov | 6 | 6 | 1119 | 186.5 | |
| 58 | Luben Dobrev Levicharov | 6 | 6 | 1115 | 185.8 | |
| 59 | George Busuricu | 28 | 24 | 5194 | 185.5 | |
| 60 | Theodore Gooravin | 15 | 15 | 2647 | 176.5 | |
| 61 | Kaloyan Ivanov | 6 | 6 | 1106 | 184.3 | |
| 62 | Alexander Zahariev | 24 | 24 | 4028 | 167.8 | |
| 63 | Dragan Milojevic | 24 | 24 | 3953 | 164.7 | |
| 64 | Sandra Walczak | 25 | 24 | 192 | 4400 | 168.3 |
| 65 | Michail Spanopoulos | 6 | 6 | 1089 | 181.5 | |
| 66 | Arnoldas Jurgelevicius | 18 | 18 | 3162 | 175.7 | |
| 67 | Pinelopi Antoniou | 6 | 6 | 48 | 1030 | 163.7 |
| 68 | Pierre-Albert Soonekindt | 6 | 6 | 1019 | 169.8 | |
| 69 | Fondas Abatzis | 6 | 6 | 1005 | 167.5 | |
| 70 | Chrysa Drossou | 6 | 6 | 48 | 1004 | 159.3 |
| 71 | Tania Michailidou | 6 | 6 | 48 | 977 | 154.8 |
| 72 | Georgi Deliyski | 31 | 30 | 4800 | 154.8 | |
| 73 | Nikos Mangousis | 6 | 6 | 958 | 159.7 | |
| 74 | Dionysis Koklas | 6 | 6 | 939 | 156.5 | |
| 75 | Marianna Panagiotou | 6 | 6 | 48 | 918 | 145 |
| 76 | Angel P Pilev | 14 | 12 | 2132 | 152.3 | |
| 77 | John Laigdas | 6 | 6 | 910 | 151.7 | |
| 78 | Nikolaos Georgiadis | 6 | 6 | 850 | 141.7 | |
| 79 | Royla Xronopoulou | 6 | 6 | 48 | 825 | 129.5 |
